Stainless Steel Fittings
Stainless Steel Fittings
Product Name | Standard | Grade | OD | Wall Thickness |
90 Degree Elbow Long Radius | ||||
90 Degree Elbow Short Radius | 1/2" - 16" | SCH10S | ||
45 Degree Elbow Long Radius | (seamless) | SCH40S | ||
180 Degree Elbow Long Radius | ASTM/ASME A/SA403 | WP304/304L | WP-S | SCH10S |
Concentric Reducer | ASME B16.28 | WP316/316L | (welded) | SCH40S |
Eccentric Reducer | ASME B16.9 | WP321/321H | WP-W | SCH80S |
Equal Tee | MSS-SP43 | WP310S | SCH160 | |
Reducing Tee | EN 10253-4 | WP347/347H | 14" - 24" | SCHXXS |
Equal Cross | DIN 2609/2605/2615 | S32205 | (welded) | |
Reducing Cross | S31803 | WP-WX | ||
Stub End | ||||
End Cap |
Main Manufacturing Facilities
Item | Unit | Technical data |
Peeling lines | 2 | Φ50-200mm |
Piercing lines | 6 | Φ60-200mm |
Cold drawing lines | 26 | Φ6-850mm |
Cold rolling lines | 16 | Φ15-355mm |
Straightening machine | 6 | Φ12-426mm |
Annealing furnace | 2 | |
Pickling pool | 8 |


Product Qualification
ISO9001 Quality Management System Certification
ISO14001 Environmental Management System Certification
ISO45001 Occupational Health Management System Certification
Special Equipment Manufacturing License A-level Certificate
PED2014/68/EU Pressure Equipment Directive
TRCU
ABS
DNV-GL
LR
BV
KR
CCS
NORSOK M650
CE
Process Flow




Copy product links
Long by picture save/share

